<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Automation - A Proper Virtual World &#187; Virtual System Management</title>
	<atom:link href="http://toutvirtual.com/blogs/index.php/category/virtual-system-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://toutvirtual.com/blogs</link>
	<description>Best Practices Guide to Virtualization - From Getting Started with Virtualization to Advanced Strategic Virtualization Concepts</description>
	<lastBuildDate>Fri, 11 Feb 2011 20:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intelligent Workload Management Myth or Mystery?</title>
		<link>http://toutvirtual.com/blogs/2010/05/11/intelligent-workload-management-myth-or-mystery/</link>
		<comments>http://toutvirtual.com/blogs/2010/05/11/intelligent-workload-management-myth-or-mystery/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:28:35 +0000</pubDate>
		<dc:creator>Schorschi</dc:creator>
				<category><![CDATA[A Proper Virtual World]]></category>
		<category><![CDATA[Virtual System Management]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[clouding]]></category>
		<category><![CDATA[intelligent-workload-management]]></category>
		<category><![CDATA[iwm]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/?p=92</guid>
		<description><![CDATA[Virtualization Critical Evaluation – Chapter 15
Ever wonder why various firms have published only parts of their wondrous cloud designs?  The provisioning aspects, the infrastructure aspects, seem obvious no?  PXE, DHCP, TFTP, HTTPS, VLANs, PODs, switches, racks, chassis, blades, servers, remote lights out or control devices, out-of-band devices, etc., stateless operating systems, floating applications, node aware [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2010/05/11/intelligent-workload-management-myth-or-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToutVirtual Announces VirtualIQ Pro for XenServer</title>
		<link>http://toutvirtual.com/blogs/2009/02/23/toutvirtual-announces-virtualiq-pro-for-xenserver/</link>
		<comments>http://toutvirtual.com/blogs/2009/02/23/toutvirtual-announces-virtualiq-pro-for-xenserver/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:28:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ToutVirtual]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2009/02/23/toutvirtual-announces-virtualiq-pro-for-xenserver/</guid>
		<description><![CDATA[VirtualIQ suite of products now adds support for leading virtualization platform from Citrix
Carlsbad, Calif. &#8211; February 23, 2009 &#8211; ToutVirtual, an emerging leader in virtualization intelligence, optimization and performance-management software for virtual computing infrastructures, today announced that its VirtualIQ suite of products now also support all editions of Citrix® XenServer. With the certification under Citrix [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2009/02/23/toutvirtual-announces-virtualiq-pro-for-xenserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToutVirtual Announces VirtualIQ Pro 3</title>
		<link>http://toutvirtual.com/blogs/2009/01/16/toutvirtual-announces-virtualiq-pro-3/</link>
		<comments>http://toutvirtual.com/blogs/2009/01/16/toutvirtual-announces-virtualiq-pro-3/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:14:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ToutVirtual]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2009/01/16/toutvirtual-announces-virtualiq-pro-3/</guid>
		<description><![CDATA[Single, platform-agnostic console provides integrated policy engine for all virtualization platforms
Carlsbad, California &#8211; January 13, 2009 &#8211; ToutVirtual, an emerging leader in virtualization intelligence, optimization and performance-management software for virtual computing infrastructures, today announced the availability of VirtualIQ Pro 3 (VirtualIQ Pro). VirtualIQ Pro is a management and automation program designed to support customers in [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2009/01/16/toutvirtual-announces-virtualiq-pro-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Instance Performance Revisited</title>
		<link>http://toutvirtual.com/blogs/2008/12/10/virtual-instance-performance-revisited/</link>
		<comments>http://toutvirtual.com/blogs/2008/12/10/virtual-instance-performance-revisited/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:57:59 +0000</pubDate>
		<dc:creator>Schorschi</dc:creator>
				<category><![CDATA[A Proper Virtual World]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2008/12/10/virtual-instance-performance-revisited/</guid>
		<description><![CDATA[Virtualization, Fine, Well Sort Of? &#8211; Chapter 08
This is a revisited article, not because of a correction or change of view, but advance a topic that I have always indented to revisit, but never seemed to have time to do so, until now. A loyal reader of this blog reminded me of this fact recently, [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2008/12/10/virtual-instance-performance-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToutVirtual Announces Support for Microsoft Windows Server 2008 Hyper-V Virtualization</title>
		<link>http://toutvirtual.com/blogs/2008/10/27/toutvirtual-announces-support-for-microsoft-windows-server-2008-hyper-v-virtualization/</link>
		<comments>http://toutvirtual.com/blogs/2008/10/27/toutvirtual-announces-support-for-microsoft-windows-server-2008-hyper-v-virtualization/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:53:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ToutVirtual]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2008/10/27/toutvirtual-announces-support-for-microsoft-windows-server-2008-hyper-v-virtualization/</guid>
		<description><![CDATA[Carlsbad, Calif. &#8211; October 27, 2008 &#8211; ToutVirtual, an emerging leader in optimization and performance-management software for virtual computing infrastructures, today announced that its VirtualIQ suite of products now also supports Microsoft Windows Server 2008 Hyper-V virtualization.
The VirtualIQ suite of products is designed to support virtual server room operations through three stages of virtualization &#8211; [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2008/10/27/toutvirtual-announces-support-for-microsoft-windows-server-2008-hyper-v-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risk of Virtualization</title>
		<link>http://toutvirtual.com/blogs/2008/02/12/the-risk-of-virtualization/</link>
		<comments>http://toutvirtual.com/blogs/2008/02/12/the-risk-of-virtualization/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:46:10 +0000</pubDate>
		<dc:creator>Schorschi</dc:creator>
				<category><![CDATA[A Proper Virtual World]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2008/02/12/the-risk-of-virtualization/</guid>
		<description><![CDATA[Virtualization, Fine, Well Sort Of? &#8211; Chapter 05
Let us consider the following situation&#8230;You walk into a conference room, before you are a group of your key clients, lines of businesses, what ever is applicable to your situation, and you ask the following questions:

What percentage of your technology infrastructure is virtualized?
Are you happy with the performance [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2008/02/12/the-risk-of-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacenter Trends: Heterogeneous Virtualization Management</title>
		<link>http://toutvirtual.com/blogs/2007/12/20/datacenter-trends-heterogeneous-virtualization-management/</link>
		<comments>http://toutvirtual.com/blogs/2007/12/20/datacenter-trends-heterogeneous-virtualization-management/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 00:44:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2007/12/20/datacenter-trends-heterogeneous-virtualization-management/</guid>
		<description><![CDATA[An article by (NetworkWorld) Denise Dubie reports:
&#8220;The market is going to see the need for a heterogeneous virtualization management platform that we haven&#8217;t seen up until this point,&#8221; [Forrester analyst] Staten says. &#8220;It will cause a significant shake-up in the management space when start-ups pop up, and bigger players that haven&#8217;t been doing a very good job [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2007/12/20/datacenter-trends-heterogeneous-virtualization-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Distance Disaster Recovery?</title>
		<link>http://toutvirtual.com/blogs/2007/10/10/long-distance-disaster-recovery/</link>
		<comments>http://toutvirtual.com/blogs/2007/10/10/long-distance-disaster-recovery/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 07:18:13 +0000</pubDate>
		<dc:creator>Schorschi</dc:creator>
				<category><![CDATA[A Proper Virtual World]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2007/10/10/long-distance-disaster-recovery/</guid>
		<description><![CDATA[Know What Virtualization Is, But What Is Next? &#8211; Chapter 04
To be honest I have been avoiding this subject. Long distance disaster recovery is one of the weak points in virtualization for a number of technical, and a few financial reasons. For example, some of the technical reasons often sited in reference to long distance [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2007/10/10/long-distance-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToutVirtual Chosen for Network World’s List of &#8220;10 Virtualization Companies to Watch&#8221;</title>
		<link>http://toutvirtual.com/blogs/2007/08/30/toutvirtual-networkworld-top-10-virtualization-companies/</link>
		<comments>http://toutvirtual.com/blogs/2007/08/30/toutvirtual-networkworld-top-10-virtualization-companies/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 05:37:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ToutVirtual]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2007/08/20/toutvirtual-networkworld-top-10-virtualization-companies/</guid>
		<description><![CDATA[Carlsbad, California - August 30, 2007 - ToutVirtual, an emerging leader in management software for virtual computing infrastructures, today announced it has garnered its place in Network World magazine’s list of "10 Virtualization Companies to Watch". On the heels of its freeware launches over the past two years, the company has now firmly staked its ground in the virtualization market with its recently launched VirtualIQ Pro product.]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2007/08/30/toutvirtual-networkworld-top-10-virtualization-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Instance Performance Context</title>
		<link>http://toutvirtual.com/blogs/2007/08/29/virtual-instance-performance-context/</link>
		<comments>http://toutvirtual.com/blogs/2007/08/29/virtual-instance-performance-context/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:18:37 +0000</pubDate>
		<dc:creator>Schorschi</dc:creator>
				<category><![CDATA[A Proper Virtual World]]></category>
		<category><![CDATA[Virtual System Management]]></category>

		<guid isPermaLink="false">http://toutvirtual.com/blogs/2007/08/29/virtual-instance-performance-context/</guid>
		<description><![CDATA[Virtualization, Fine, Well Sort Of? &#8211; Chapter 03
Virtual machine performance is one of those topics that is both art and science. My grandmother the English Professor is yelling at me already&#8230; not is but are both art and science. But I am making a point, virtual instance performance has a statistical mathematical aspect, but numbers [...]]]></description>
		<wfw:commentRss>http://toutvirtual.com/blogs/2007/08/29/virtual-instance-performance-context/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.850 seconds -->

