<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtualization Adoption Strategies Visited</title>
	<atom:link href="http://toutvirtual.com/blogs/index.php/2009/06/09/virtualization-adoption-strategies-visited/feed/" rel="self" type="application/rss+xml" />
	<link>http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/</link>
	<description>Best Practices Guide to Virtualization - From Getting Started with Virtualization to Advanced Strategic Virtualization Concepts</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Schorschi</title>
		<link>http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/comment-page-1/#comment-29562</link>
		<dc:creator>Schorschi</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/#comment-29562</guid>
		<description>You mind quantifying slow?  MB/Sec for example?  Low end SAN solutions often function between 9-10 MB/s, iSCSI varies but typical is about 5MB/s unless you invest some significant capital for higher end disks and hardware initiators.  NFS is all over the map, with switch, device, etc. factors coming into play.  I have done some direct comparisions on Hyper-V and VMware ESX 3.5u4 and 4 on the same exact hardware, and Hyper-V is compariable, if slightly slower at the VM level given some difference in design of the Hypevsior drvier stack.</description>
		<content:encoded><![CDATA[<p>You mind quantifying slow?  MB/Sec for example?  Low end SAN solutions often function between 9-10 MB/s, iSCSI varies but typical is about 5MB/s unless you invest some significant capital for higher end disks and hardware initiators.  NFS is all over the map, with switch, device, etc. factors coming into play.  I have done some direct comparisions on Hyper-V and VMware ESX 3.5u4 and 4 on the same exact hardware, and Hyper-V is compariable, if slightly slower at the VM level given some difference in design of the Hypevsior drvier stack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maki</title>
		<link>http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/comment-page-1/#comment-29553</link>
		<dc:creator>Maki</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/#comment-29553</guid>
		<description>Very nice. I would like to hear more about technology implemented behind the Hyper-V, VMWare, Xen, ...
By the way, I have slow performance on Clustered Share Volume in Hyper-V R2. Didn&#039;t try VMWare ESX or vSphere yet but I guess it just works.</description>
		<content:encoded><![CDATA[<p>Very nice. I would like to hear more about technology implemented behind the Hyper-V, VMWare, Xen, &#8230;<br />
By the way, I have slow performance on Clustered Share Volume in Hyper-V R2. Didn&#8217;t try VMWare ESX or vSphere yet but I guess it just works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie american mfa university</title>
		<link>http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/comment-page-1/#comment-28348</link>
		<dc:creator>Katie american mfa university</dc:creator>
		<pubDate>Fri, 12 Jun 2009 05:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://toutvirtual.com/blogs/2009/06/09/virtualization-adoption-strategies-visited/#comment-28348</guid>
		<description>This is excellent stuff really! Common sense approach is worth putting your attention to!</description>
		<content:encoded><![CDATA[<p>This is excellent stuff really! Common sense approach is worth putting your attention to!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.521 seconds -->

